Regattas
2. NZ v rychlostní kanoistice 2013
2013-05-30 to 2013-06-01 · Račice · Czech Republic
76 events
Thursday, May 30 · 2013-05-30
- Men Senior K-1 1000m7 races
- Men Senior C-1 1000m4 races
- Women Senior K-1 500m6 races
- Men U16 K-2 1000m3 races
- Men U18 K-1 1000m5 races
- Men U18 C-1 1000m3 races
- Women U18 K-1 500m3 races
- Men U12 K-2 500m9 races
- Women U12 K-1 500m12 races
- Women U14 K-2 500m3 races
- Men U16 K-1 1000m8 races
- Men U16 C-1 1000m2 races
- Women U16 K-1 500m6 races
- Men U14 K-1 1000m11 races
- Men U14 C-1 1000m3 races
- Women U14 K-1 500m8 races
- Men U12 C-1 500m3 races
- Men U12 K-1 500m18 races
- Women U12 K-2 500m4 races
- Women U16 K-2 500m1 race
- Men U16 C-2 1000m1 race
- Men U12 C-2 500m2 races
- Men Senior K-2 500m1 race
- Men Senior C-2 500m1 race
- Women Senior K-2 1000m1 race
- Men U18 K-2 500m1 race
- Men U18 C-2 500m1 race
- Women U18 K-2 1000m1 race
- Men Senior K-4 1000m1 race
Friday, May 31 · 2013-05-31
- Men Senior K-1 500m8 races
- Men U16 K-2 500m3 races
- Men U18 K-1 500m6 races
- Women U18 K-1 1000m3 races
- Men U14 K-2 500m5 races
- Men U16 K-1 500m8 races
- Men U16 C-1 500m3 races
- Women U16 K-1 1000m6 races
- Men U14 K-1 500m12 races
- Men U14 C-1 500m3 races
- Women U14 K-1 1000m8 races
- Women Senior C-1 500m1 race
- Women U16 C-1 500m1 race
- Men Senior K-2 1000m1 race
- Men Senior C-2 1000m1 race
- Women Senior K-2 500m1 race
- Men U18 K-2 1000m1 race
- Men U18 C-2 1000m1 race
- Women U18 K-2 500m1 race
- Men Senior C-1 500m1 race
- Women Senior K-1 1000m1 race
- Women U16 C-2 500m1 race
- Men U16 C-2 500m1 race
- Men U18 C-1 500m1 race
- Men U14 C-2 500m1 race
- Women Senior C-2 500m1 race
Saturday, June 1 · 2013-06-01
- Men Senior K-1 200m8 races
- Men Senior C-1 200m3 races
- Women Senior K-1 200m3 races
- Women U16 K-2 200m3 races
- Men U16 K-1 200m8 races
- Men U18 K-1 200m6 races
- Men U18 C-1 200m3 races
- Women U18 K-1 200m3 races
- Men U14 K-1 200m11 races
- Men U14 C-1 200m3 races
- Women U14 K-1 200m7 races
- Women U16 K-1 200m5 races
- Men U16 C-1 200m3 races
- Women Senior C-1 200m1 race
- Women U16 C-1 200m1 race
- Men Senior K-2 200m1 race
- Men Senior C-2 200m1 race
- Women Senior K-2 200m1 race
- Men U18 C-2 200m1 race
- Men U18 K-2 200m1 race
- Women U18 K-2 200m1 race