Regattas
2. NZ v rychlostní kanoistice 2014
2014-06-06 to 2014-06-08 · Račice · Czech Republic
76 events
Friday, June 6 · 2014-06-06
- Men U16 K-1 1000m8 races
- Men U14 K-1 1000m14 races
- Men Senior K-1 1000m5 races
- Men Senior C-1 1000m4 races
- Men U18 K-1 1000m9 races
- Men U18 C-1 1000m5 races
- Women Senior K-1 500m4 races
- Women U18 K-1 500m5 races
- Women U16 K-1 500m3 races
- Women U14 K-1 500m11 races
- Men U16 K-2 500m3 races
- Men U14 C-1 1000m6 races
- Men U16 C-1 1000m4 races
- Men U18 K-2 500m2 races
- Men Senior K-2 500m1 race
- Men Senior C-2 500m1 race
- Men U18 C-2 500m1 race
- Women U18 K-2 1000m2 races
- Men U16 C-2 500m1 race
- Women U16 K-2 500m1 race
- Women U16 C-1 500m1 race
- Women U14 K-4 500m1 race
- Men U14 K-4 1000m1 race
- Men U14 IC-4 1000m1 race
Saturday, June 7 · 2014-06-07
- Men U16 K-1 500m7 races
- Men U16 C-1 500m4 races
- Men U14 K-1 500m15 races
- Men U14 C-1 500m6 races
- Men Senior K-1 500m6 races
- Men Senior C-1 500m4 races
- Men U18 K-1 500m9 races
- Women U18 K-1 1000m4 races
- Women U16 K-1 1000m4 races
- Men U16 K-2 1000m4 races
- Women U14 K-1 1000m10 races
- Men U12 K-2 500m11 races
- Men U14 K-2 500m7 races
- Men U12 K-1 500m22 races
- Women U12 K-1 500m12 races
- Men U12 C-1 500m2 races
- Men Senior K-2 1000m1 race
- Men U18 K-2 1000m2 races
- Men Senior C-2 1000m1 race
- Men U18 C-2 1000m1 race
- Women U18 K-2 500m2 races
- Women Senior K-2 500m1 race
- Women Senior C-1 500m1 race
- Women U18 C-1 500m1 race
- Men U16 C-2 1000m1 race
- Men U18 C-1 500m1 race
- Women U14 K-2 500m6 races
- Women U16 K-4 500m1 race
- Women Senior K-1 1000m1 race
- Women U12 K-2 500m3 races
- Men U16 K-4 1000m1 race
Sunday, June 8 · 2014-06-08
- Men U16 K-1 200m8 races
- Men U16 C-1 200m4 races
- Men U18 K-1 200m7 races
- Men Senior K-1 200m6 races
- Men Senior C-1 200m4 races
- Women Senior K-1 200m4 races
- Women U16 K-1 200m5 races
- Women U18 K-1 200m5 races
- Men U12 C-2 500m2 races
- Men U14 K-1 200m14 races
- Men U18 K-2 200m5 races
- Men U14 C-1 200m6 races
- Women U14 K-1 200m12 races
- Women U16 C-1 200m1 race
- Women Senior C-1 200m1 race
- Men U18 C-1 200m2 races
- Men U14 C-2 500m1 race
- Women Senior K-2 200m1 race
- Men U18 C-2 200m1 race
- Women U18 K-2 200m1 race
- Women U16 K-2 200m1 race