Men U17 K-1 200m
Olympic Hopes 2022
Heat 1 · Race 322 · 2022-09-11
| Place | Crew | Club | Time |
|---|---|---|---|
| 1 | Doktorík DominikSVK | SVK | 38.640 |
| 2 | Hrábek LukášCZE | CZE | 39.200 |
| 3 | Szabó Gellért GáborHUN | HUN | 39.620 |
| 4 | Andrii PenzaiUKR | UKR | 39.900 |
| 5 | Korošec AndrejSLO | SLO | 40.500 |
| 6 | Bolsijs MarkussLAT | LAT | 42.060 |
| 7 | Maarif GarayevAZE | AZE | 42.160 |
| 8 | Samuel CribbettGBR | GBR | 42.180 |
| 9 | Rik Te LindeNED | NED | 43.920 |
Heat 2 · Race 323 · 2022-09-11
| Place | Crew | Club | Time |
|---|---|---|---|
| 1 | Dubaic LazarSRB | SRB | 39.420 |
| 2 | Knoška RobertCZE | CZE | 39.700 |
| 3 | Kalnins RolandsLAT | LAT | 40.080 |
| 4 | Stanislas BastiaensBEL | BEL | 40.100 |
| 5 | Rozanski KajetanPOL | POL | 40.160 |
| 6 | Cooke-Bayley HaydynGBR | GBR | 40.580 |
| 7 | Isak LiljaSWE | SWE | 42.960 |
| 8 | Denis GolovitskiyISR | ISR | 44.000 |
| 9 | Lerch AidenUSA | USA | 46.560 |
Heat 3 · Race 324 · 2022-09-11
| Place | Crew | Club | Time |
|---|---|---|---|
| 1 | Kovandzic StefanSRB | SRB | 38.920 |
| 2 | Zanardi AlessioITA | ITA | 39.720 |
| 3 | Linas BukauskasLTU | LTU | 39.740 |
| 4 | Jastrząb KacperPOL | POL | 39.780 |
| 5 | Gustav ToftgaardDEN | DEN | 40.780 |
| 6 | Nika OdishelidzeGEO | GEO | 42.100 |
| 7 | Tristan MeersmansBEL | BEL | 42.360 |
| 8 | Lindeberg ArvidSWE | SWE | 42.680 |
| 9 | Schuette LiamUSA | USA | 45.100 |
Heat 4 · Race 325 · 2022-09-11
| Place | Crew | Club | Time |
|---|---|---|---|
| 1 | Domas BareikaLTU | LTU | 37.620 |
| 2 | Zerbinato GiovanniITA | ITA | 39.280 |
| 3 | Vergin IanGER | GER | 39.640 |
| 4 | Muhammet Ali MasatTUR | TUR | 40.520 |
| 5 | Fynn WyssSUI | SUI | 41.200 |
| 6 | Seah CohenSGP | SGP | 41.820 |
| 7 | Aleksander VassiljevEST | EST | 43.000 |
| 8 | Thomas BeauregardCAN | CAN | 43.020 |
| 9 | Mzimba SibongeleniRSA | RSA | 43.840 |
Heat 5 · Race 326 · 2022-09-11
| Place | Crew | Club | Time |
|---|---|---|---|
| 1 | Luca LauperSUI | SUI | 39.880 |
| 2 | Iaroslav ExarencoMDA | MDA | 40.820 |
| 3 | Pan CongchangSGP | SGP | 40.860 |
| 4 | Vatikiotis SotiriosGRE | GRE | 41.140 |
| 5 | Carson CoreyCAN | CAN | 42.340 |
| 6 | Shiraiwa KantaJPN | JPN | 42.840 |
| 7 | Gustafsson VictorFIN | FIN | 42.920 |
| 8 | Heinalo KaarelEST | EST | 42.940 |
| 9 | Gumede LungeloRSA | RSA | 47.740 |
Heat 6 · Race 327 · 2022-09-11
| Place | Crew | Club | Time |
|---|---|---|---|
| 1 | Tamás GergőHUN | HUN | 39.200 |
| 2 | Tjas Til KupschSLO | SLO | 39.400 |
| 3 | Iliaš JakubSVK | SVK | 40.360 |
| 4 | Mohamed IsmailEGY | EGY | 40.540 |
| 5 | Nakata KanjiroJPN | JPN | 41.620 |
| 6 | Filip ArsenicCRO | CRO | 41.860 |
| 7 | Lyshchuk YehorUKR | UKR | 41.920 |
| 8 | Hippeläinen KalleFIN | FIN | 42.060 |
| 9 | Van Schie ThijmenNED | NED | 42.380 |
Semifinal 1 · Race 370 · 2022-09-11
| Place | Crew | Club | Time |
|---|---|---|---|
| 1 | Domas BareikaLTU | LTU | 38.380 |
| 2 | Doktorík DominikSVK | SVK | 38.720 |
| 3 | Andrii PenzaiUKR | UKR | 39.520 |
| 4 | Zanardi AlessioITA | ITA | 40.380 |
| 5 | Tjas Til KupschSLO | SLO | 40.440 |
| 6 | Rozanski KajetanPOL | POL | 40.560 |
| 7 | Kalnins RolandsLAT | LAT | 40.780 |
| 8 | Muhammet Ali MasatTUR | TUR | 41.100 |
| 9 | Pan CongchangSGP | SGP | 42.620 |
Semifinal 2 · Race 371 · 2022-09-11
| Place | Crew | Club | Time |
|---|---|---|---|
| 1 | Luca LauperSUI | SUI | 39.820 |
| 2 | Dubaic LazarSRB | SRB | 40.220 |
| 3 | Linas BukauskasLTU | LTU | 40.260 |
| 4 | Zerbinato GiovanniITA | ITA | 40.340 |
| 5 | Hrábek LukášCZE | CZE | 40.350 |
| 6 | Stanislas BastiaensBEL | BEL | 40.360 |
| 7 | Korošec AndrejSLO | SLO | 40.440 |
| 8 | Iliaš JakubSVK | SVK | 41.160 |
| 9 | Vatikiotis SotiriosGRE | GRE | 42.380 |
Semifinal 3 · Race 372 · 2022-09-11
| Place | Crew | Club | Time |
|---|---|---|---|
| 1 | Szabó Gellért GáborHUN | HUN | 39.020 |
| 2 | Jastrząb KacperPOL | POL | 39.440 |
| 3 | Tamás GergőHUN | HUN | 39.500 |
| 4 | Kovandzic StefanSRB | SRB | 39.560 |
| 5 | Cooke-Bayley HaydynGBR | GBR | 40.220 |
| 6 | Iaroslav ExarencoMDA | MDA | 41.040 |
| 7 | Knoška RobertCZE | CZE | 41.160 |
| 8 | Vergin IanGER | GER | 41.800 |
| 9 | Mohamed IsmailEGY | EGY | 42.760 |
Final B · Race 419 · 2022-09-11
| Place | Crew | Club | Time |
|---|---|---|---|
| 1 | Hrábek LukášCZE | CZE | 39.020 |
| 2 | Zanardi AlessioITA | ITA | 39.500 |
| 3 | Zerbinato GiovanniITA | ITA | 39.760 |
| 4 | Rozanski KajetanPOL | POL | 40.080 |
| 5 | Tjas Til KupschSLO | SLO | 40.280 |
| 6 | Cooke-Bayley HaydynGBR | GBR | 40.320 |
| 7 | Stanislas BastiaensBEL | BEL | 40.420 |
| 8 | Iaroslav ExarencoMDA | MDA | 41.020 |
| 9 | Kovandzic StefanSRB | SRB | 43.720 |
Final A · Race 423 · 2022-09-11
| Place | Crew | Club | Time |
|---|---|---|---|
| 1 | Domas BareikaLTU | LTU | 38.880 |
| 2 | Luca LauperSUI | SUI | 39.580 |
| 3 | Doktorík DominikSVK | SVK | 39.620 |
| 4 | Tamás GergőHUN | HUN | 39.760 |
| 5 | Szabó Gellért GáborHUN | HUN | 39.940 |
| 6 | Dubaic LazarSRB | SRB | 40.600 |
| 7 | Andrii PenzaiUKR | UKR | 40.920 |
| 8 | Jastrząb KacperPOL | POL | 40.980 |
| 9 | Linas BukauskasLTU | LTU | 42.580 |