Men U16 C-1 200m
Olympic Hopes 2022
Heat 1 · Race 338 · 2022-09-11
| Place | Crew | Club | Time |
|---|---|---|---|
| 1 | Marceli KrawiecPOL | POL | 45.069 |
| 2 | Czakó BálintHUN | HUN | 45.476 |
| 3 | Santos Mateus Nunes BastosBRA | BRA | 46.119 |
| 4 | Surmava NikaGEO | GEO | 47.590 |
| 5 | Tiškus LaimonasLTU | LTU | 48.063 |
| 6 | Grayson SchrotterCAN | CAN | 48.458 |
| 7 | Di Girolamo CarloITA | ITA | 49.099 |
| 8 | Joshua CashionUSA | USA | 49.448 |
| 9 | Adam KrovinaSVK | SVK | 50.326 |
Heat 2 · Race 339 · 2022-09-11
| Place | Crew | Club | Time |
|---|---|---|---|
| 1 | Afonso PereiraPOR | POR | 45.661 |
| 2 | Damiao Liliano DavidITA | ITA | 46.078 |
| 3 | Duncan GilesCAN | CAN | 46.449 |
| 4 | Leonard FriedrichGER | GER | 46.877 |
| 5 | Tomoya YoshidaJPN | JPN | 47.314 |
| 6 | Vela SantinoARG | ARG | 47.755 |
| 7 | Arthur ScalesDEN | DEN | 48.192 |
| 8 | Bocheliuk ArtemUKR | UKR | 48.594 |
| 9 | Cezar AmariiMDA | MDA | 53.300 |
Heat 3 · Race 340 · 2022-09-11
| Place | Crew | Club | Time |
|---|---|---|---|
| 1 | Vísner OndřejCZE | CZE | 44.880 |
| 2 | Mitropoulos IliászHUN | HUN | 45.580 |
| 3 | Martin NanchevBUL | BUL | 47.300 |
| 4 | Piedras Santiago NahuelARG | ARG | 47.780 |
| 5 | Rafal PoklepaPOL | POL | 48.400 |
| 6 | Konrad BeckerGER | GER | 49.180 |
| 7 | Vasiljev VladislavLTU | LTU | 49.460 |
| 8 | Lavrenchuk MaksymUKR | UKR | 50.080 |
Semifinal 1 · Race 379 · 2022-09-11
| Place | Crew | Club | Time |
|---|---|---|---|
| 1 | Martin NanchevBUL | BUL | 45.840 |
| 2 | Czakó BálintHUN | HUN | 46.560 |
| 3 | Piedras Santiago NahuelARG | ARG | 47.380 |
| 4 | Duncan GilesCAN | CAN | 47.680 |
| 5 | Arthur ScalesDEN | DEN | 47.720 |
| 6 | Surmava NikaGEO | GEO | 48.220 |
| 7 | Tomoya YoshidaJPN | JPN | 48.600 |
| 8 | Konrad BeckerGER | GER | 48.700 |
| 9 | Grayson SchrotterCAN | CAN | 48.740 |
Semifinal 2 · Race 380 · 2022-09-11
| Place | Crew | Club | Time |
|---|---|---|---|
| 1 | Mitropoulos IliászHUN | HUN | 44.540 |
| 2 | Santos Mateus Nunes BastosBRA | BRA | 46.260 |
| 3 | Rafal PoklepaPOL | POL | 46.440 |
| 4 | Damiao Liliano DavidITA | ITA | 48.140 |
| 5 | Vasiljev VladislavLTU | LTU | 48.540 |
| 6 | Vela SantinoARG | ARG | 48.740 |
| 7 | Leonard FriedrichGER | GER | 48.840 |
| 8 | Tiškus LaimonasLTU | LTU | 49.760 |
| 9 | Di Girolamo CarloITA | ITA | 49.980 |
Final B · Race 422 · 2022-09-11
| Place | Crew | Club | Time |
|---|---|---|---|
| 1 | Arthur ScalesDEN | DEN | 51.540 |
| 2 | Duncan GilesCAN | CAN | 52.400 |
| 3 | Damiao Liliano DavidITA | ITA | 52.840 |
| 4 | Leonard FriedrichGER | GER | 52.880 |
| 5 | Vela SantinoARG | ARG | 53.680 |
| 6 | Surmava NikaGEO | GEO | 54.140 |
| 7 | Tomoya YoshidaJPN | JPN | 54.800 |
| 8 | Vasiljev VladislavLTU | LTU | 55.760 |
| 9 | Konrad BeckerGER | GER | 57.440 |
Final A · Race 426 · 2022-09-11
| Place | Crew | Club | Time |
|---|---|---|---|
| 1 | Mitropoulos IliászHUN | HUN | 46.320 |
| 2 | Vísner OndřejCZE | CZE | 46.580 |
| 3 | Martin NanchevBUL | BUL | 47.420 |
| 4 | Czakó BálintHUN | HUN | 47.980 |
| 5 | Santos Mateus Nunes BastosBRA | BRA | 48.280 |
| 6 | Afonso PereiraPOR | POR | 49.320 |
| 7 | Rafal PoklepaPOL | POL | 49.360 |
| 8 | Marceli KrawiecPOL | POL | 49.620 |
| 9 | Piedras Santiago NahuelARG | ARG | 49.960 |