Men U23 Senior K-1 1000m

2015 National Team Trials 2 (Jr_U23)

A Final · Race 144 · 2015-06-19

PlaceCrewTime
1Angus Mortimer(250m) - 0:52.050 (500m) - 1:44.481
2Jarret Kenke(750m) - 2:42.581 3:33.415 (250m) - 0:51.961 (500m) - 1:46.715
3Marshall Hughes(750m) - 2:41.368 3:35.082 (250m) - 0:51.623 (500m) - 1:45.223
4Adam Tenwolde(750m) - 2:40.137 3:38.283 (250m) - 0:53.183 (500m) - 1:47.450
5Zane Clarke(750m) - 2:41.810 3:38.502 (250m) - 0:52.061 (500m) - 1:47.127
6Benjamin Kendall(750m) - 2:44.167 3:39.850 (250m) - 0:52.045 (500m) - 1:46.228
7Conrad Hopp(750m) - 2:44.343 3:40.502 (250m) - 0:53.750 (500m) - 1:50.488
8Sam Roworth(750m) - 2:45.869 3:42.291 (250m) - 0:50.179 (500m) - 1:45.952
9Nick Robson(750m) - 2:43.824 3:42.368 (250m) - 0:52.490 (500m) - 1:48.251

B Final · Race 145 · 2015-06-19

PlaceCrewTime
1Anatolyy Mykhayletskyy(250m) - 0:52.703 (500m) - 1:48.036
2Hunter Morrissey(750m) - 2:46.143 3:40.950 (250m) - 0:53.321 (500m) - 1:50.803
3Étienne Beauchesne(750m) - 2:47.179 3:43.474 (250m) - 0:55.260 (500m) - 1:52.639
4Eric Ellery(750m) - 2:50.319 3:45.326 (250m) - 0:52.429 (500m) - 1:50.625
5Zacharie Cameron(750m) - 2:50.270 3:45.402 (250m) - 0:52.987 (500m) - 1:49.846
6Maxence Beauchesne(750m) - 2:50.161 3:46.938 (250m) - 0:55.046 (500m) - 1:54.420
7Kingston Morrissey(750m) - 2:52.347 3:47.486 (250m) - 0:56.312 (500m) - 1:54.895
8Mykel Kowaluk(750m) - 2:52.519 3:48.065 (250m) - 0:54.978 (500m) - 1:52.869
9Keir Johnston(750m) - 2:52.290 3:51.152 (250m) - 0:57.926 (500m) - 1:55.408

C-Final · Race 168 · 2015-06-19

PlaceCrewTime
1Fearghus Vincent(250m) - 0:53.583 (500m) - 1:49.317
2Nigel Rockett(750m) - 2:47.814 3:47.029 (250m) - 0:55.007 (500m) - 1:51.121
3Jacob Chaine(750m) - 2:49.968 3:49.716 (250m) - 0:54.505 (500m) - 1:53.592
4Mathieu Schmied(750m) - 2:54.133 3:52.458 (250m) - 0:54.872 (500m) - 1:51.033
5Hayden Fellner(750m) - 2:51.518 3:53.346 (250m) - 0:55.228 (500m) - 1:54.811
6Roy Mathieu(750m) - 2:56.170 3:56.005 (250m) - 0:55.498 (500m) - 1:54.035
7Ryan Nash(750m) - 2:56.243 3:56.748 (250m) - 0:54.095 (500m) - 1:54.863
8Victor Turcanu(750m) - 2:57.959 4:00.770 (250m) - 0:55.525 (500m) - 1:56.484