Men Junior C-1 1000m

2015 National Team Trials 2 (Jr_U23)

A Final · Race 139 · 2015-06-19

PlaceCrewTime
1Sam Pennyfather(250m) - 1:00.365 (500m) - 1:59.606
2Gavin Jaeger-Freeborn(750m) - 3:09.154 4:06.905 (250m) - 0:58.712 (500m) - 2:01.250
3Mark Wiseman(750m) - 3:11.280 4:10.930 (250m) - 0:59.459 (500m) - 3:06.854
4Isaac Finkelstein4:11.089 (250m) - 1:00.824 (500m) - 2:05.125
5Jack Leahy(750m) - 3:03.918 4:13.870 (250m) - 0:59.123 (500m) - 2:02.662
6Ian McCormick(750m) - 3:08.155 4:13.887 (250m) - 0:58.471 (500m) - 2:03.927
7Connor Fitzpatrick(750m) - 3:10.720 4:15.143 (250m) - 0:59.618 (500m) - 2:04.583
8Brady Garcia(750m) - 3:10.330 4:18.943 (250m) - 0:59.636 (500m) - 2:03.138
9James Macphee(750m) - 3:09.951 4:29.983 (250m) - 0:58.707 (500m) - 2:04.304

B Final · Race 140 · 2015-06-19

PlaceCrewTime
1Daniel Macdonald(250m) - 1:01.865 (500m) - 2:05.762
2Lucas Turnbull(750m) - 3:12.206 4:17.481 (250m) - 1:00.240 (500m) - 2:04.341
3Bret Himmelman(750m) - 3:14.982 4:19.404 (250m) - 1:02.072 (500m) - 2:07.278
4Christopher Chambers(750m) - 3:14.763 4:21.293 (250m) - 1:02.323 (500m) - 2:07.642
5James E. Smith(750m) - 3:16.125 4:21.658 (250m) - 1:02.086 (500m) - 2:08.992
6Foster Salpeter(750m) - 3:16.836 4:22.032 (250m) - 1:01.491 (500m) - 2:08.837
7Robin Kendall(750m) - 3:17.926 4:23.413 (250m) - 1:02.076 (500m) - 2:07.992
8Samuel Djurfeldt(750m) - 3:16.429 4:24.177 (250m) - 1:02.697 (500m) - 2:11.118
9Matthew Peachey(750m) - 3:20.135 4:29.459 (250m) - 1:04.193 (500m) - 2:13.112 (750m) - 3:25.055

C Final · Race 141 · 2015-06-19

PlaceCrewTime
1Michael Sampson(250m) - 0:43.710 (500m) - 1:52.662
2Ryan Pero(750m) - 3:02.777 4:24.566 (250m) - 0:49.514 (500m) - 1:50.269
3Isiah Higgs(750m) - 2:59.673 4:26.058 (250m) - 0:47.660 (500m) - 1:55.409
4Jean Luc Cinq-Mars(750m) - 3:03.881 4:27.244 (250m) - 0:44.199 (500m) - 1:49.702
5Daniel Cuba(750m) - 3:00.482 4:29.835 (250m) - 0:44.848 (500m) - 1:52.713
6Patrick O'Leary(750m) - 3:03.419 4:30.183 (250m) - 0:45.656 (500m) - 1:53.479
7Kieran Moorfield-Yee(750m) - 3:03.219 4:31.130 (250m) - 0:44.195 (500m) - 1:52.572
8Favreau-Régimballe Nikolas(750m) - 3:02.890 4:31.390 (250m) - 0:45.141 (500m) - 1:55.589
9Morgan Macdonald(750m) - 3:08.258 4:40.534 (250m) - 0:45.067 (500m) - 1:55.323