Regattas
2009 Olympic Hopes Regatta (Racice)
2009-09-12 to 2009-09-13
36 events
Saturday, September 12 · Saturday
- Men U17 K-1 1000m3 races
- Men U16 K-1 1000m3 races
- Men U15 K-1 1000m3 races
- Men U17 C-1 1000m3 races
- Men U16 C-1 1000m3 races
- Men U15 C-1 1000m3 races
- Women U17 K-1 1000m3 races
- Women U16 K-1 1000m3 races
- Women U15 K-1 1000m3 races
- Men U17 K-2 1000m3 races
- Men U16 K-2 1000m3 races
- Men U17 C-2 1000m3 races
- Men U16 C-2 1000m3 races
- Women U17 K-2 1000m3 races
- Women U16 K-2 1000m3 races
- Men K-4 1000m3 races
- Men IC-4 1000m3 races
- Women K-4 1000m3 races
Sunday, September 13 · Sunday
- Men U17 K-1 500m6 races
- Men U16 K-1 500m3 races
- Men U15 K-1 500m3 races
- Men U17 C-1 500m3 races
- Men U16 C-1 500m3 races
- Men U15 C-1 500m3 races
- Women U17 K-1 500m3 races
- Women U16 K-1 500m3 races
- Women U15 K-1 500m3 races
- Men U17 K-2 500m3 races
- Men U16 K-2 500m3 races
- Men U17 C-2 500m3 races
- Men U16 C-2 500m3 races
- Women U17 K-2 500m3 races
- Women U16 K-2 500m3 races
- Men K-4 500m3 races
- Men IC-4 500m3 races
- Women K-4 500m3 races