Regattas
2020 Olympic Hopes Regatta (Szeged)
2020-09-17 to 2020-09-20
69 events
Thursday, September 17 · Day 1
- Men U18 K-1 1000m4 races
- Men U15 K-1 1000m4 races
- Men U16 K-1 1000m4 races
- Men U17 K-1 1000m7 races
- Men U15 C-1 1000m4 races
- Men U16 C-1 1000m4 races
- Men U17 C-1 1000m4 races
- Women U16 K-1 1000m4 races
- Women U17 K-1 1000m4 races
- Women U18 K-1 1000m4 races
- Men U18 K-2 1000m4 races
- Women U15-U16 C-2 500m1 race
- Women U17 C-2 500m1 race
- Women U18 C-2 500m1 race
Friday, September 18 · Day 2
- Men U18 C-1 1000m1 race
- Women U15 K-1 1000m1 race
- Men U15-U16 K-2 1000m1 race
- Men U17 K-2 1000m1 race
- Men U15-U16 C-2 1000m1 race
- Men U17 C-2 1000m1 race
- Men U18 C-2 1000m1 race
- Women U15-U16 K-2 1000m1 race
- Women U17 K-2 1000m1 race
- Women U18 K-2 1000m1 race
- Men U15 K-1 500m4 races
- Men U16 K-1 500m4 races
- Men U17 K-1 500m4 races
- Men U18 K-1 500m7 races
- Men U15 C-1 500m4 races
- Men U17 C-1 500m4 races
- Women U15 K-1 500m4 races
- Women U16 K-1 500m4 races
- Women U17 K-1 500m4 races
- Women U18 K-1 500m4 races
Saturday, September 19 · Day 3
- Men U15-U16 K-2 500m4 races
- Men U18 K-2 500m4 races
- Women U15 C-1 500m1 race
- Women U16 C-1 500m1 race
- Women U17 C-1 500m1 race
- Women U18 C-1 500m1 race
- Men U16 C-1 500m1 race
- Men U18 C-1 500m1 race
- Men U15-U16 C-2 500m1 race
- Men U17 C-2 500m1 race
- Women U15-U16 K-2 500m1 race
- Women U17 K-2 500m1 race
- Men U17 K-2 500m1 race
- Men U18 C-2 500m1 race
- Women U18 K-2 500m1 race
- Men U15-U17 IC-4 500m1 race
- Women U15-U17 K-4 500m1 race
- Men U15-U17 K-4 500m1 race
- Mixed U15-U17 IC-4 500m1 race
- Mixed U15-U17 K-4 500m1 race
Sunday, September 20 · Day 4
- Men U18 K-1 200m7 races
- Women U18 K-1 200m4 races
- Women U15 C-1 200m4 races
- Women U17 C-1 200m4 races
- Men U15 K-1 200m4 races
- Men U16 K-1 200m7 races
- Men U17 K-1 200m7 races
- Women U15 K-1 200m4 races
- Women U16 K-1 200m4 races
- Women U17 K-1 200m4 races
- Women U16 C-1 200m1 race
- Women U18 C-1 200m1 race
- Women U15-U16 C-2 200m1 race
- Women U17 C-2 200m1 race
- Women U18 C-2 200m1 race