Men U16 K-1 200m
2023 Olympic Hopes Regatta (Poznan)
Heat 1 · Race 342 · 2023-09-10
| Place | Crew | Club | Time |
|---|---|---|---|
| 1 | Conrad HoogerboordCAN | CAN | 40.74 |
| 2 | Yevhenii DovhyiUKR | UKR | 40.82 |
| 3 | James RossGBR | GBR | 41.81 |
| 4 | Ichi KojimaJPN | JPN | 42.19 |
| 5 | Aatu MakelaFIN | FIN | 42.44 |
| 6 | Daibhi ReynoldsIRL | IRL | 42.86 |
| 7 | Iakov MitinLAT | LAT | 43.23 |
| 8 | Rayane El ArouiTUN | TUN | 45.59 |
| 9 | Nkanyezi HlongwaneRSA | RSA | 45.75 |
Heat 2 · Race 343 · 2023-09-10
| Place | Crew | Club | Time |
|---|---|---|---|
| 1 | Volodymyr NaraievskyiUKR | UKR | 40.04 |
| 2 | William JenningsCAN | CAN | 40.42 |
| 3 | Fernandez CiroARG | ARG | 40.49 |
| 4 | Mikhail ZatolokkaKAZ | KAZ | 40.93 |
| 5 | Joonas VahesooEST | EST | 41.14 |
| 6 | Bitmanis EdgarsLAT | LAT | 41.25 |
| 7 | Dmitrij TininSWE | SWE | 41.45 |
| 8 | Cole SchwakeUSA | USA | 43.91 |
| 9 | Malherbe TydeRSA | RSA | 44.35 |
Heat 3 · Race 344 · 2023-09-10
| Place | Crew | Club | Time |
|---|---|---|---|
| 1 | Hugo CarvalhoPOR | POR | 39.80 |
| 2 | Konyecsni MilánHUN | HUN | 40.24 |
| 3 | Titus Heen Lok ChingSGP | SGP | 40.96 |
| 4 | Julien MontagneFRA | FRA | 41.61 |
| 5 | Arnas TarvydasLTU | LTU | 42.13 |
| 6 | Dylan ClarkeIRL | IRL | 42.15 |
| 7 | Connor KitchingUSA | USA | 42.83 |
| 8 | Jonathan Legart QvistDEN | DEN | 42.87 |
| 9 | Nikoloz TcheishviliGEO | GEO | 42.96 |
Heat 4 · Race 345 · 2023-09-10
| Place | Crew | Club | Time |
|---|---|---|---|
| 1 | Kapoun TomášCZE | CZE | 38.79 |
| 2 | Seiru NakaokaJPN | JPN | 39.77 |
| 3 | Phileas PoletFRA | FRA | 40.07 |
| 4 | Marcel MeusPOL | POL | 40.82 |
| 5 | Fran HoljevacCRO | CRO | 41.16 |
| 6 | Niclas OhlGER | GER | 41.93 |
| 7 | Poviliūnas EmilijusLTU | LTU | 42.22 |
| 8 | Bogdan YatsenkoKAZ | KAZ | 42.69 |
| DNF | Sandro TezelashviliGEO | GEO | DNF |
Heat 5 · Race 346 · 2023-09-10
| Place | Crew | Club | Time |
|---|---|---|---|
| 1 | Ognjen KramerSRB | SRB | 39.56 |
| 2 | Norbert MidlochPOL | POL | 39.74 |
| 3 | Jancsó LeventeHUN | HUN | 40.39 |
| 4 | Martin ApfelSVK | SVK | 40.79 |
| 5 | Sune Jensby AndersenDEN | DEN | 41.31 |
| 6 | Kuncl MarekCZE | CZE | 41.50 |
| 7 | Jannik HeritzGER | GER | 41.98 |
| 8 | Egor BondarencoMDA | MDA | 42.27 |
| 9 | Tuomas VirolainenFIN | FIN | 44.26 |
Semifinal 1 · Race 384 · 2023-09-10
| Place | Crew | Club | Time |
|---|---|---|---|
| 1 | Kapoun TomášCZE | CZE | 38.84 |
| 2 | Norbert MidlochPOL | POL | 38.96 |
| 3 | William JenningsCAN | CAN | 39.76 |
| 4 | Titus Heen Lok ChingSGP | SGP | 39.76 |
| 5 | Conrad HoogerboordCAN | CAN | 39.77 |
| 6 | Marcel MeusPOL | POL | 39.79 |
| 7 | Joonas VahesooEST | EST | 40.75 |
| 8 | Sune Jensby AndersenDEN | DEN | 41.08 |
| 9 | Ichi KojimaJPN | JPN | 41.20 |
Semifinal 2 · Race 385 · 2023-09-10
| Place | Crew | Club | Time |
|---|---|---|---|
| 1 | Hugo CarvalhoPOR | POR | 39.18 |
| 2 | Seiru NakaokaJPN | JPN | 39.38 |
| 3 | Jancsó LeventeHUN | HUN | 39.40 |
| 4 | Yevhenii DovhyiUKR | UKR | 39.95 |
| 5 | Fernandez CiroARG | ARG | 40.50 |
| 6 | Bitmanis EdgarsLAT | LAT | 41.04 |
| 7 | Julien MontagneFRA | FRA | 41.14 |
| 8 | Fran HoljevacCRO | CRO | 41.22 |
| 9 | Aatu MakelaFIN | FIN | 42.45 |
Semifinal 3 · Race 386 · 2023-09-10
| Place | Crew | Club | Time |
|---|---|---|---|
| 1 | Konyecsni MilánHUN | HUN | 39.54 |
| 2 | Ognjen KramerSRB | SRB | 39.75 |
| 3 | Volodymyr NaraievskyiUKR | UKR | 39.89 |
| 4 | Phileas PoletFRA | FRA | 39.91 |
| 5 | Martin ApfelSVK | SVK | 40.24 |
| 6 | Mikhail ZatolokkaKAZ | KAZ | 40.70 |
| 7 | Kuncl MarekCZE | CZE | 41.35 |
| 8 | Arnas TarvydasLTU | LTU | 42.20 |
| 9 | James RossGBR | GBR | 42.81 |
Final C · Race 427 · 2023-09-10
| Place | Crew | Club | Time |
|---|---|---|---|
| 1 | Sune Jensby AndersenDEN | DEN | 39.54 |
| 2 | Joonas VahesooEST | EST | 39.70 |
| 3 | Kuncl MarekCZE | CZE | 39.95 |
| 4 | Ichi KojimaJPN | JPN | 40.15 |
| 5 | Julien MontagneFRA | FRA | 40.40 |
| 6 | Fran HoljevacCRO | CRO | 40.76 |
| 7 | James RossGBR | GBR | 41.17 |
| 8 | Arnas TarvydasLTU | LTU | 41.36 |
| 9 | Aatu MakelaFIN | FIN | 43.46 |
Final B · Race 430 · 2023-09-10
| Place | Crew | Club | Time |
|---|---|---|---|
| 1 | Martin ApfelSVK | SVK | 38.84 |
| 2 | Marcel MeusPOL | POL | 38.86 |
| 3 | Phileas PoletFRA | FRA | 38.93 |
| 4 | Conrad HoogerboordCAN | CAN | 39.13 |
| 5 | Fernandez CiroARG | ARG | 39.35 |
| 6 | Titus Heen Lok ChingSGP | SGP | 39.42 |
| 7 | Mikhail ZatolokkaKAZ | KAZ | 39.48 |
| 8 | Yevhenii DovhyiUKR | UKR | 39.88 |
| 9 | Bitmanis EdgarsLAT | LAT | 41.72 |
Final A · Race 434 · 2023-09-10
| Place | Crew | Club | Time |
|---|---|---|---|
| 1 | Kapoun TomášCZE | CZE | 37.50 |
| 2 | Ognjen KramerSRB | SRB | 37.81 |
| 3 | Norbert MidlochPOL | POL | 37.92 |
| 4 | Konyecsni MilánHUN | HUN | 38.10 |
| 5 | Volodymyr NaraievskyiUKR | UKR | 38.59 |
| 6 | Seiru NakaokaJPN | JPN | 38.77 |
| 7 | Hugo CarvalhoPOR | POR | 38.90 |
| 8 | William JenningsCAN | CAN | 39.16 |
| 9 | Jancsó LeventeHUN | HUN | 39.70 |